May 17, 2019
Minibuses in Khmilnyk come from the Western Bus Station, platform 7. When boarding, inform the driver that you need to get out near the Khmilnyk sanatorium, and he will stop directly opposite the main entrance.
Departure from Vinnitsa | Arrival at Khmilnyk |
---|---|
06:45 | 08:20 |
07:40 | 09:00 |
08:35 | 10:40 |
09:35 | 11:20 |
10:35 | 12:10 |
11:50 | 13:25 |
11:50 | 13:25 |
12:35 | 14:10 |
12:35 | 14:10 |
13:05 | 14:40 |
13:20 | 2:55 pm |
13:50 | 15:25 |
13:50 | 15:25 |
2:55 pm | 4:30 pm |
15:15 | 4:45 pm |
15:30 | 17:05 |
15:35 | 17:35 |
15:50 | 17:15 |
16:10 | 17:45 |
16:40 | 18:25 |
17:10 | 18:45 |
17:10 | 18:45 |
17:40 | 19:15 |
18:00 | 19:35 |
18:40 | 20:15 |
19:40 | 21:15 |
Aug 22, 2019
Train number Route Frequency from the start station of the route Arrival time Play time Arrival at Destination Station 808 Vinnytsia Khmelnytskyi from 31/03/2019 daily except Wednesday 19:12 ... More details