Aug 22, 2019
Train number | Route | Frequency from the start station of the route | Arrival time | Play time | Arrival at Destination Station |
---|---|---|---|---|---|
808 | Vinnytsia Khmelnytskyi | from 31/03/2019 daily except Wednesday | 19:12 | 19:14 | 21:43 |
806 | Vinnytsia - Khmelnytskyi | daily from 31/03/2019 | 10:11 | 10:13 | 12:36 |
140 | Kamianets-Podilskyi - Kyiv | 2 / 09-30 / 10/2019 for doubles; 7-31 / 08, 1 / 11-7 / 12/2019 Odd | 00:40 | 00:43 | 04:47 |
140 | Kamianets-Podilskyi - Kyiv | 1,3,5 / 08/2019 | 00:40 | 00:43 | 05:22 |
139 | Kyiv - Kamyanets-Podilskyi | 1 / 09-31 / 10/2019 on odd; 2-30 / 08, 2 / 11-6 / 12/2019 Doubles | 04:05 | 04:07 | 08:57 |
807 | Khmelnytskyi - Vinnytsia | daily from 15/04/2019 except Wednesday | 15:48 | 15:50 | 17:26 |
805 | Khmelnytskyi - Vinnytsia | daily from 31/03/2019 | 06:12 | 06:14 | 07:48 |
May 17, 2019
Minibuses in Khmilnyk come from the Western Bus Station, platform 7. When boarding, inform the driver that you need to get out near the Khmilnyk sanatorium, and he will stop directly opposite the main entrance. Departure from Vinnitsa... More details